|
2009 All American Invitational Auburn GC , Fax 1/24/2009 - 1/25/2009 |
Team Results Level 5 - All Age Divisions Session 1B |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Cascade |
* |
110.800 |
26.550 3 |
28.750 1 |
27.600 1 |
27.900 1 |
| 1221 Sidney Brown | 9.400 | ||||||
| 1222 Lily Allman | 9.100 | ||||||
| 1224 Maddie Deem | 9.250 | ||||||
| 1225 Katie Holloway | 9.000 | 9.750 | |||||
| 1231 Katy Arndt | 8.750 | 9.700 | 9.400 | ||||
| 1232 Cathy Nguyen | 8.800 | 9.300 | 9.100 | 9.250 | |||
2 |
ECGA |
* |
110.150 |
26.950 2 |
28.250 2T |
27.450 2 |
27.500 2 |
| 1237 Maggie Kerner | 9.400 | 9.100 | 9.250 | ||||
| 1238 Sienna Colburn | 9.200 | ||||||
| 1239 Kylee Wiyrick | 8.600 | ||||||
| 1240 Megan Barney | 9.100 | 9.500 | 9.100 | ||||
| 1244 Leila Bandringa | 9.050 | ||||||
| 1565 Laura Bennison | 9.250 | 9.350 | 9.250 | ||||
3 |
Auburn GC |
* |
108.900 |
27.050 1 |
28.250 2T |
26.350 3T |
27.250 3 |
| 1196 Kati Ambrose | 9.000 | 8.900 | 9.300 | ||||
| 1197 Heidi Brees | 9.050 | 9.750 | 8.500 | 8.850 | |||
| 1198 Keilani Songcuan | 8.750 | ||||||
| 1201 Samantha Smith | 9.250 | 9.500 | 8.950 | 9.100 | |||
4 |
Flight School |
* |
104.550 |
25.850 5 |
25.900 5 |
26.350 3T |
26.450 4 |
| 1246 Sydney De Bord | 8.900 | 8.700 | 8.900 | 8.900 | |||
| 1247 Bryanna Hanson | 8.650 | 8.700 | 8.750 | ||||
| 1248 Hannah Hurst | 8.700 | 8.800 | |||||
| 1250 Janeen Anders | 8.500 | ||||||
| 1251 Amanda Fassold | 8.300 | 8.750 | |||||
5 |
Mercy |
* |
102.750 |
26.150 4 |
25.000 6 |
25.400 5 |
26.200 5 |
| 1260 Taylor Flynn | 8.350 | ||||||
| 1262 Courtney Jost | 9.100 | 8.300 | |||||
| 1263 Laura Garcia | 8.100 | ||||||
| 1264 Bethany Conley | 8.750 | 8.600 | |||||
| 1265 Emily Gray | 8.300 | 8.700 | |||||
| 1266 Savanna Scott | 8.400 | 8.850 | |||||
| 1569 Jordan Sandberg | 8.650 | 8.650 | |||||
6 |
SGA |
* |
98.850 |
24.400 6 |
26.250 4 |
24.350 6 |
23.850 6 |
| 1544 Madeleine Kim | 7.600 | 8.800 | 8.300 | ||||
| 1545 Kim Kramers | 8.500 | 9.450 | 8.050 | 8.550 | |||
| 1546 Maggie Chi | 8.000 | ||||||
| 1547 Anna Morley | 8.000 | 7.000 | |||||
| 1548 Amalie Ratliff | 8.300 | 8.300 | |||||
This web page was generated by ProScore 4 ™