|
2008 All American Invitational Auburn Gymnastics Center, Inc 1601 Boundary Blvd Auburn, WA 98001 (253) 876-9991 (253) 876-9992 Fax 1/26/2008 - 1/27/2008 |
Team Results Level 5 - All Age Divisions Multiple Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Auburn GC |
* |
114.600 |
28.800 1 |
28.650 2 |
28.500 1 |
28.650 2 |
| 5003 Penelope Carpenter | 9.700 | ||||||
| 5010 Ali Brandt | 9.600 | 9.500 | |||||
| 5011 Jada Czysz-Deboer | 9.650 | 9.550 | |||||
| 5012 Brooke Johnson | 9.500 | 9.550 | 9.450 | 9.500 | |||
| 5013 Nikole Otto | 9.600 | 9.400 | |||||
| 5016 Brianne Wiens | 9.600 | ||||||
2 |
Blk. Hills |
* |
114.000 |
28.000 2 |
28.900 1 |
28.250 2 |
28.850 1 |
| 5034 Kourtney Belarde | 9.200 | 9.700 | 9.400 | 9.650 | |||
| 5037 Jessica Crooker | 9.500 | 9.650 | 9.300 | 9.600 | |||
| 5042 Jennifer Pak | 9.600 | ||||||
| 5044 Rylee Rushton | 9.300 | ||||||
| 5045 Katie Sisson | 9.550 | 9.550 | |||||
3 |
Grace |
* |
111.850 |
27.600 3T |
27.850 3 |
28.150 3 |
28.250 3 |
| 5076 Deborah Cabanos | 9.100 | 9.300 | 9.500 | ||||
| 5077 Chloe Coughlan | 9.300 | 9.300 | 9.300 | 9.450 | |||
| 5078 Madison Dagan | 9.400 | ||||||
| 5079 Brooke Grey | 9.200 | 9.250 | |||||
| 5083 Jazzmyn Miller | 9.450 | ||||||
| 5085 Jayne Simpson | 9.300 | ||||||
4 |
NW Gym |
* |
110.000 |
27.200 6 |
27.550 4 |
27.250 5 |
28.000 5 |
| 5060 Maddy Armstrong | 9.200 | ||||||
| 5062 McKinzie Carter | 9.000 | 9.400 | 9.200 | ||||
| 5064 Haley Hansen | 9.150 | ||||||
| 5065 Kylee Harman | 9.000 | 8.900 | |||||
| 5066 Tessa Heiydt | 9.200 | ||||||
| 5070 Jenna Schlosser | 9.200 | 9.250 | 8.900 | 9.600 | |||
5 |
VEGA |
* |
109.750 |
27.100 7 |
27.000 5 |
27.600 4 |
28.050 4 |
| 5023 Kristin Bivens | 9.000 | 9.100 | 9.350 | ||||
| 5025 Ashley Helmold | 9.000 | 9.150 | |||||
| 5026 Sylvia Immerman | 9.000 | ||||||
| 5027 Caleigh Lofstead | 8.900 | ||||||
| 5030 Hope Richter | 9.100 | 9.300 | |||||
| 5031 Alexis Sabatini | 9.300 | ||||||
| 5032 Alexandra Soncrant | 9.150 | 9.400 | |||||
6 |
Olympic |
* |
108.550 |
27.600 3T |
25.900 8 |
27.150 6 |
27.900 6 |
| 5052 Danessa Blandford | 9.400 | 8.600 | 8.900 | ||||
| 5054 Emma Engelland | 9.200 | 9.450 | 9.500 | ||||
| 5055 Pearl Freckleton | 9.000 | ||||||
| 5057 Nicole Hansen | 8.800 | 9.200 | |||||
| 5059 Samantha Wallace | 8.500 | 9.200 | |||||
| 5086 Lydia Gordon | 8.800 | ||||||
7 |
Flight School |
* |
108.050 |
27.000 8 |
26.400 6 |
26.800 7 |
27.850 7 |
| 5018 Drew Donahue | 8.700 | ||||||
| 5019 Danielle Feltman | 9.300 | ||||||
| 5020 Beth Johnson | 8.800 | 9.050 | 9.400 | ||||
| 5021 Olivia Mc Daniel | 9.000 | 8.600 | 8.850 | 9.150 | |||
| 5022 Mackenzie Sandberg | 9.300 | 9.000 | 8.900 | ||||
8 |
AEG |
* |
105.150 |
27.500 5 |
26.100 7 |
25.950 8 |
25.600 9 |
| 5087 Alyssa Andyke | 9.100 | 8.600 | 8.700 | ||||
| 5088 Kali Andyke | 8.900 | ||||||
| 5089 Olivia Cabrera | 8.400 | ||||||
| 5091 Laurel Dawson | 8.450 | ||||||
| 5092 Valerie Edwards | 8.750 | ||||||
| 5093 Ella Gyerko | 9.200 | 8.600 | 8.500 | ||||
| 5094 Hannah Held | 8.750 | ||||||
| 5095 Kaitlyn King | 9.200 | ||||||
9 |
Peak |
* |
103.400 |
26.800 9 |
25.700 9 |
24.950 9 |
25.950 8 |
| 5096 Celia Peacock | 8.700 | 8.500 | |||||
| 5097 Kaylee Moergeli | 8.800 | 8.300 | 7.600 | 8.150 | |||
| 5098 Haley Setak | 8.000 | ||||||
| 5099 Victoria Hernandez | 9.300 | 9.000 | 9.350 | 9.300 | |||
| 5100 Rachel Lewis | 8.400 | ||||||
This web page was generated by ProScore 4 ™