|
2008 All American Invitational Auburn Gymnastics Center, Inc 1601 Boundary Blvd Auburn, WA 98001 (253) 876-9991 (253) 876-9992 Fax 1/26/2008 - 1/27/2008 |
Team Results Level 8 - All Age Divisions Multiple Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Auburn GC |
* |
112.550 |
27.525 1 |
28.250 1 |
28.375 2 |
28.400 1 |
| 8000 Maddison Ward | 9.450 | ||||||
| 8002 Caitlin Chrastka | 9.150 | ||||||
| 8003 Sydney Hinton | 9.175 | ||||||
| 8004 Mackenzie Norstrom | 9.525 | ||||||
| 8007 Danielle Landry | 9.350 | ||||||
| 8009 Amanda West | 9.200 | 9.475 | |||||
| 8010 Randi Schorzman | 9.500 | 9.400 | |||||
| 8025 Lindsey Stover | 9.325 | 9.425 | |||||
| 8030 Elizabeth Stover | 9.575 | ||||||
2 |
SGA |
* |
110.900 |
27.025 2 |
27.900 2 |
28.475 1 |
27.500 3 |
| 8018 Breanne Buren | 9.000 | 9.200 | 9.050 | ||||
| 8019 Greta Largerberg | 9.250 | ||||||
| 8020 Tess Hansen | 8.975 | 9.550 | 9.475 | 9.200 | |||
| 8021 Brooke Mc Kinnon | 9.475 | ||||||
| 8022 Addie Rostomily | 9.050 | 9.150 | 9.525 | ||||
3 |
Westside |
* |
107.775 |
26.450 3 |
27.800 3 |
26.625 3 |
26.900 4 |
| 8034 Allie Weston | 9.125 | 8.950 | |||||
| 8035 Anne Muller | 8.800 | ||||||
| 8036 Eliza Bliss | 8.650 | 9.575 | 9.125 | ||||
| 8038 Lauren Ward | 8.850 | 8.925 | |||||
| 8039 Sara Perez | 9.300 | 8.825 | |||||
| 8041 Morgan Nobach | 8.950 | 8.700 | |||||
4 |
AEG |
* |
106.050 |
26.250 4 |
25.900 4 |
26.100 5 |
27.800 2 |
| 8043 Jenna Altenhofen | 8.900 | 8.650 | 8.400 | 9.175 | |||
| 8044 Olivia Campbell | 9.000 | 8.950 | 9.225 | 9.425 | |||
| 8046 Kristen Kawachi | 8.350 | 8.300 | 8.475 | 9.200 | |||
5 |
Danik |
* |
104.325 |
25.300 5 |
25.775 5 |
26.600 4 |
26.650 5 |
| 8014 Courtney Genther | 8.900 | 9.075 | 9.375 | 9.125 | |||
| 8015 Mikayla Payne | 8.500 | 7.950 | 8.125 | 8.800 | |||
| 8016 Paige Dilmore | 7.900 | 9.100 | 8.725 | ||||
| 8017 Jennifer Chan | 8.750 | ||||||
This web page was generated by ProScore 4 ™