|
2009 Fall State Championships Auburn Mountainview HS 28900 124th Ave SE Auburn, WA 98002 (253) 876-9991 (253) 876-9993 Fax 12/5/2009 - 12/6/2009 |
Team Results Level 6 - All Age Divisions Session 3 |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Gym East |
* |
109.125 |
27.600 3 |
25.950 3 |
28.075 1 |
27.500 2 |
| 6041 Julia Bautel | 9.175 | 8.400 | |||||
| 6042 Gabrielle Diebner | 9.175 | 8.825 | |||||
| 6043 Mikayla Fleisher | 9.300 | ||||||
| 6045 Elise Groh | 8.725 | ||||||
| 6046 Sydney Marinos | 9.300 | ||||||
| 6048 Kendal Toy | 9.125 | ||||||
| 6049 Amy Yeung | 9.250 | 9.475 | 9.125 | ||||
| 6050 Nikki Ducich | 9.250 | ||||||
2 |
Metropolitan |
* |
108.950 |
27.725 2 |
26.025 2 |
27.450 2 |
27.750 1 |
| 6000 Regan Hunt | 9.025 | ||||||
| 6001 Lianne Mc Lanahan | 9.250 | 9.025 | 9.275 | ||||
| 6002 Kristina Peterson | 9.200 | 9.250 | |||||
| 6003 Emma Potts | 9.225 | ||||||
| 6004 Malia Aleaga | 9.175 | ||||||
| 6005 Naleia Gomes | 8.550 | 9.225 | |||||
| 6006 Ali Beliveau | 8.450 | ||||||
| 6053 Kelly Watrous | 9.300 | ||||||
3 |
Cascade |
* |
108.375 |
28.075 1 |
26.325 1 |
27.375 3 |
26.600 6 |
| 6029 Sidney Brown | 9.350 | 9.175 | 9.275 | 8.900 | |||
| 6031 Kyrsten Leazer | 9.200 | ||||||
| 6033 Shelbey Morgan | 9.400 | ||||||
| 6034 Cathy Nguyen | 9.325 | 8.650 | |||||
| 6035 Natalie Reid | 8.500 | 8.900 | 8.850 | ||||
| 6036 Olivia Teno | 8.850 | ||||||
4 |
LEGA |
* |
105.200 |
26.925 5 |
24.900 7 |
26.475 5 |
26.900 5 |
| 6037 Raechal Allen | 9.425 | 8.550 | 8.925 | 8.825 | |||
| 6038 Skye Holm | 8.850 | 8.250 | 8.850 | 9.150 | |||
| 6039 Ali Smith | 8.650 | 8.100 | 8.700 | 8.925 | |||
5 |
Black Hills |
* |
105.075 |
27.325 4 |
25.025 6 |
25.500 6 |
27.225 3 |
| 6015 Kourtney Belarde | 9.200 | 8.825 | 9.000 | 9.100 | |||
| 6016 Marlene Cervantes | 8.625 | 8.500 | 9.100 | ||||
| 6017 Kaitlyn Lane | 9.500 | 8.100 | 9.025 | ||||
| 6018 Libby Thorkildsen | 8.100 | 8.000 | |||||
6 |
NASA |
* |
104.900 |
25.925 8 |
25.275 4 |
26.575 4 |
27.125 4 |
| 6008 Taylor Frazier | 8.700 | 8.375 | 8.550 | 9.200 | |||
| 6009 Chloe Nixon | 8.775 | 8.400 | 9.225 | 9.100 | |||
| 6010 Madeline Rennie | 8.450 | 8.500 | 8.800 | 8.825 | |||
7 |
Roach |
* |
103.175 |
26.700 6 |
25.125 5 |
25.300 7 |
26.050 7 |
| 6020 Elizabeth Abbott | 8.900 | 8.750 | |||||
| 6021 Daisha Campbell | 8.675 | ||||||
| 6022 Pamela Correa | 8.800 | ||||||
| 6023 Sarah Murgittroyd | 7.700 | 8.100 | |||||
| 6024 Kimiko Nakayama | 8.700 | ||||||
| 6025 Avalyne Peters | 8.875 | ||||||
| 6026 Hannah Schmid | 9.100 | 8.325 | 8.625 | ||||
| 6027 Ashlee Tarro | 8.625 | ||||||
8 |
Naydenov |
* |
96.650 |
26.000 7 |
22.950 8 |
23.975 8 |
23.725 8 |
| 6011 Kylee Tjensvold | 8.650 | 7.400 | 7.500 | ||||
| 6012 Kylie Weaver | 8.600 | 7.925 | 8.125 | ||||
| 6013 Madison Tonkinson | 8.750 | 7.600 | 8.250 | ||||
| 6014 Samantha Mc Carthey | 7.950 | 7.800 | 8.100 | ||||
This web page was generated by ProScore 4 ™